Fantasy Premier League 2023/24 - Son (TOT)

Son Heung-min

Looking to add Son to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.

Spurs Upcoming Fixtures

Gameweek 37
Home
Gameweek 37
Home
Gameweek 38
Away

The 2023/24 Season So Far

2023/24 Data
GW Opp Res Sco Pts GS A CS GC OG PS PM YC RC B Val Sel
1 BRE (A) Draw 2-2 2 0 0 0 2 0 0 0 0 0 0 9.0m 0.43m
2 MUN (H) Win 2-0 3 0 0 1 0 0 0 0 0 0 0 9.0m 0.50m
3 BOU (A) Win 2-0 3 0 0 1 0 0 0 0 0 0 0 9.0m 0.58m
4 BUR (A) Win 5-2 20 3 0 0 1 0 0 0 0 0 3 9.0m 0.57m
5 SHU (H) Win 2-1 2 0 0 0 1 0 0 0 0 0 0 9.1m 1.53m
6 ARS (A) Draw 2-2 14 2 0 0 2 0 0 0 0 0 2 9.1m 1.45m
7 LIV (H) Win 2-1 7 1 0 0 1 0 0 0 0 0 0 9.2m 2.02m
8 LUT (A) Win 1-0 3 0 0 1 0 0 0 0 0 0 0 9.4m 3.47m
9 FUL (H) Win 2-0 14 1 1 1 0 0 0 0 0 0 3 9.5m 3.58m
10 CRY (A) Win 2-1 10 1 0 0 1 0 0 0 0 0 3 9.5m 3.76m
11 CHE (H) Loss 4-1 2 0 0 0 4 0 0 0 0 0 0 9.6m 3.96m
12 WOL (A) Loss 2-1 2 0 0 0 2 0 0 0 0 0 0 9.7m 4.22m
13 AVL (H) Loss 2-1 2 0 0 0 2 0 0 0 0 0 0 9.7m 4.20m
14 MCI (A) Draw 3-3 10 1 1 0 3 1 0 0 0 0 2 9.6m 3.74m
15 WHU (H) Loss 2-1 2 0 0 0 2 0 0 0 0 0 0 9.6m 3.82m
16 NEW (H) Win 4-1 17 1 2 1 0 0 0 0 0 0 3 9.6m 3.53m
17 NFO (A) Win 2-0 2 0 0 1 0 0 0 0 1 0 0 9.7m 4.37m
18 EVE (H) Win 2-1 7 1 0 0 1 0 0 0 0 0 0 9.8m 4.56m
19 BHA (A) Loss 4-2 5 0 1 0 4 0 0 0 0 0 0 9.9m 4.67m
20 BOU (H) Win 3-1 9 1 0 0 1 0 0 0 0 0 2 9.9m 4.75m
21 MUN (A) Draw 2-2 0 0 0 0 0 0 0 0 0 0 0 9.8m 2.33m
22 BRE (H) Win 3-2 0 0 0 0 0 0 0 0 0 0 0 9.7m 1.81m
23 EVE (A) Draw 2-2 0 0 0 0 0 0 0 0 0 0 0 9.7m 1.66m
24 BHA (H) Win 2-1 4 0 1 0 0 0 0 0 0 0 0 9.6m 1.64m
25 WOL (H) Loss 2-1 2 0 0 0 2 0 0 0 0 0 0 9.6m 1.71m
27 CRY (H) Win 3-1 7 1 0 0 1 0 0 0 0 0 0 9.7m 2.32m
28 AVL (A) Win 4-0 17 1 2 1 0 0 0 0 0 0 3 9.8m 2.66m
29 FUL (A) Loss 3-0 2 0 0 0 3 0 0 0 0 0 0 10.0m 4.74m
30 LUT (H) Win 2-1 10 1 0 0 1 0 0 0 0 0 3 10.1m 3.87m
31 WHU (A) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 10.1m 3.84m
32 NFO (H) Win 3-1 5 0 1 0 1 0 0 0 0 0 0 10.1m 3.87m
33 NEW (A) Loss 4-0 1 0 0 0 3 0 0 0 0 0 0 10.0m 3.60m
35 ARS (H) Loss 3-2 7 1 0 0 3 0 0 0 0 0 0 9.9m 3.55m
35 CHE (A) Loss 2-0 2 0 0 0 2 0 0 0 0 0 0 9.9m 3.55m
36 LIV (A) - - 0 0 0 0 0 0 0 0 0 0 0 9.9m 3.43m
Total Total 195 16 9 7 44 1 0 0 1 0 24 - -

Son's Previous Seasons

Historic Data
Season Start Val. End Val. Pts Mins Goals Assists CS OG YC RC Bonus Pts
2022/23 12m 11.5m 152 2886 10 6 9 0 2 0 8
2021/22 10m 11.2m 258 3009 23 10 18 0 2 0 27
2020/21 9m 9.6m 228 3119 17 11 13 0 0 0 26
2019/20 9.5m 9.7m 169 2478 11 13 7 0 0 2 18
2018/19 8.5m 8.6m 159 2033 12 8 10 0 2 1 17
2017/18 8m 8.3m 178 2292 12 8 14 0 0 0 16
2016/17 7.5m 7.2m 174 2063 14 9 10 0 2 0 13
2015/16 8m 7.5m 70 1107 4 1 6 0 0 0 11