Fantasy Premier League 2023/24 - Wood (NFO)

Chris Wood

Looking to add Wood to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.

Nott'm Forest Upcoming Fixtures

Gameweek 37
Home
Gameweek 38
Away

The 2023/24 Season So Far

2023/24 Data
GW Opp Res Sco Pts GS A CS GC OG PS PM YC RC B Val Sel
1 ARS (A) Loss 2-1 1 0 0 0 0 0 0 0 0 0 0 5.0m 0.05m
2 SHU (H) Win 2-1 7 1 0 0 0 0 0 0 0 0 2 5.0m 0.05m
3 MUN (A) Loss 3-2 1 0 0 0 0 0 0 0 0 0 0 5.0m 0.06m
4 CHE (A) Win 1-0 1 0 0 0 0 0 0 0 0 0 0 5.0m 0.06m
5 BUR (H) Draw 1-1 1 0 0 0 0 0 0 0 0 0 0 5.0m 0.06m
6 MCI (A) Loss 2-0 1 0 0 0 0 0 0 0 0 0 0 5.0m 0.05m
7 BRE (H) Draw 1-1 1 0 0 0 0 0 0 0 0 0 0 4.9m 0.05m
8 CRY (A) Draw 0-0 2 0 0 1 0 0 0 0 0 0 0 4.9m 0.05m
9 LUT (H) Draw 2-2 13 2 0 0 2 0 0 0 0 0 3 4.9m 0.06m
10 LIV (A) Loss 3-0 0 0 0 0 0 0 0 0 0 0 0 4.9m 0.09m
11 AVL (H) Win 2-0 0 0 0 0 0 0 0 0 0 0 0 4.9m 0.08m
12 WHU (A) Loss 3-2 1 0 0 0 1 0 0 0 0 0 0 4.9m 0.06m
13 BHA (H) Loss 3-2 2 0 0 0 3 0 0 0 0 0 0 4.9m 0.08m
14 EVE (H) Loss 1-0 2 0 0 0 1 0 0 0 0 0 0 4.9m 0.09m
15 FUL (A) Loss 5-0 1 0 0 0 2 0 0 0 0 0 0 4.9m 0.08m
16 WOL (A) Draw 1-1 1 0 0 0 0 0 0 0 0 0 0 4.9m 0.07m
17 TOT (H) Loss 2-0 1 0 0 0 0 0 0 0 0 0 0 4.9m 0.07m
18 BOU (H) Loss 3-2 11 1 1 0 3 0 0 0 0 0 2 4.9m 0.06m
19 NEW (A) Win 3-1 17 3 0 0 1 0 0 0 0 0 3 4.9m 0.07m
20 MUN (H) Win 2-1 2 0 0 0 1 0 0 0 0 0 0 4.9m 0.18m
21 BRE (A) Loss 3-2 8 1 0 0 3 0 0 0 0 0 2 4.9m 0.18m
22 ARS (H) Loss 2-1 1 0 0 0 0 0 0 0 0 0 0 5.0m 0.20m
23 BOU (A) Draw 1-1 0 0 0 0 0 0 0 0 0 0 0 5.0m 0.17m
24 NEW (H) Loss 3-2 0 0 0 0 0 0 0 0 0 0 0 4.9m 0.11m
25 WHU (H) Win 2-0 0 0 0 0 0 0 0 0 0 0 0 4.8m 0.09m
26 AVL (A) Loss 4-2 0 0 0 0 0 0 0 0 0 0 0 4.8m 0.08m
27 LIV (H) Loss 1-0 0 0 0 0 0 0 0 0 0 0 0 4.8m 0.07m
28 BHA (A) Loss 1-0 2 0 0 0 1 0 0 0 0 0 0 4.8m 0.07m
29 LUT (A) Draw 1-1 9 1 0 1 0 0 0 0 0 0 3 4.8m 0.16m
30 CRY (H) Draw 1-1 8 1 0 0 1 0 0 0 0 0 2 4.8m 0.11m
31 FUL (H) Win 3-1 8 1 0 0 1 0 0 0 0 0 2 4.8m 0.14m
32 TOT (A) Loss 3-1 6 1 0 0 3 0 0 0 0 0 0 4.8m 0.17m
33 WOL (H) Draw 2-2 2 0 0 0 2 0 0 0 0 0 0 4.9m 0.25m
34 EVE (A) Loss 2-0 2 0 0 0 2 0 0 0 0 0 0 4.9m 0.23m
35 MCI (H) Loss 2-0 2 0 0 0 2 0 0 0 0 0 0 4.8m 0.19m
36 SHU (A) - - 0 0 0 0 0 0 0 0 0 0 0 4.8m 0.21m
Total Total 114 12 1 2 29 0 0 0 0 0 19 - -

Wood's Previous Seasons

Historic Data
Season Start Val. End Val. Pts Mins Goals Assists CS OG YC RC Bonus Pts
2022/23 6m 5.6m 53 807 3 0 4 0 0 0 7
2021/22 7m 6.3m 91 2694 5 0 6 0 1 0 8
2020/21 6.5m 6.6m 138 2741 12 3 9 0 0 0 16
2019/20 6.5m 6.2m 136 2436 14 1 11 1 1 0 21
2018/19 6.5m 6.3m 131 2580 10 3 7 0 2 0 17
2017/18 6.5m 6.2m 104 1621 10 1 10 0 1 0 20
2014/15 4.5m 4.3m 11 114 1 0 0 0 0 0 0
2010/11 4.5m 4.1m 1 9 0 0 0 0 0 0 0
2008/09 4m 4m 2 17 0 0 0 0 0 0 0