Fantasy Premier League 2023/24 - Andreas (FUL)

Andreas Hoelgebaum Pereira

Looking to add Andreas to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.

Fulham Upcoming Fixtures

Gameweek 37
Home
Gameweek 38
Away

The 2023/24 Season So Far

2023/24 Data
GW Opp Res Sco Pts GS A CS GC OG PS PM YC RC B Val Sel
1 EVE (A) Win 1-0 4 0 1 0 0 0 0 0 0 0 0 5.5m 0.09m
2 BRE (H) Loss 3-0 2 0 0 0 2 0 0 0 0 0 0 5.5m 0.11m
3 ARS (A) Draw 2-2 8 1 0 1 0 0 0 0 0 0 0 5.5m 0.09m
4 MCI (A) Loss 5-1 1 0 0 0 5 0 0 0 1 0 0 5.5m 0.08m
5 LUT (H) Win 1-0 3 0 0 1 0 0 0 0 0 0 0 5.5m 0.13m
6 CRY (A) Draw 0-0 3 0 0 1 0 0 0 0 0 0 0 5.5m 0.12m
7 CHE (H) Loss 2-0 1 0 0 0 2 0 0 0 1 0 0 5.5m 0.11m
8 SHU (H) Win 3-1 5 0 1 0 1 0 0 0 0 0 0 5.5m 0.13m
9 TOT (A) Loss 2-0 1 0 0 0 1 0 0 0 0 0 0 5.5m 0.11m
10 BHA (A) Draw 1-1 1 0 0 0 0 0 0 0 0 0 0 5.5m 0.09m
11 MUN (H) Loss 1-0 3 0 0 1 0 0 0 0 0 0 0 5.4m 0.08m
12 AVL (A) Loss 3-1 2 0 0 0 3 0 0 0 0 0 0 5.4m 0.08m
13 WOL (H) Win 3-2 2 0 0 0 2 0 0 0 0 0 0 5.3m 0.08m
14 LIV (A) Loss 4-3 2 0 0 0 2 0 0 0 0 0 0 5.3m 0.07m
15 NFO (H) Win 5-0 15 0 3 1 0 0 0 0 0 0 3 5.3m 0.07m
16 WHU (H) Win 5-0 6 0 1 1 0 0 0 0 0 0 0 5.3m 0.08m
17 NEW (A) Loss 3-0 2 0 0 0 1 0 0 0 0 0 0 5.3m 0.11m
18 BUR (H) Loss 2-0 2 0 0 0 1 0 0 0 0 0 0 5.3m 0.15m
19 BOU (A) Loss 3-0 1 0 0 0 2 0 0 0 1 0 0 5.3m 0.14m
20 ARS (H) Win 2-1 1 0 0 0 0 0 0 0 0 0 0 5.3m 0.12m
21 CHE (A) Loss 1-0 2 0 0 0 1 0 0 0 0 0 0 5.3m 0.11m
22 EVE (H) Draw 0-0 3 0 0 1 0 0 0 0 0 0 0 5.3m 0.10m
23 BUR (A) Draw 2-2 4 0 1 0 1 0 0 0 1 0 0 5.3m 0.10m
24 BOU (H) Win 3-1 2 0 0 0 1 0 0 0 0 0 0 5.3m 0.10m
25 AVL (H) Loss 2-1 2 0 0 0 2 0 0 0 0 0 0 5.3m 0.09m
26 MUN (A) Win 2-1 2 0 0 1 0 0 0 0 1 0 0 5.3m 0.09m
27 BHA (H) Win 3-0 3 0 0 1 0 0 0 0 0 0 0 5.3m 0.08m
28 WOL (A) Loss 2-1 2 0 0 0 1 0 0 0 0 0 0 5.3m 0.08m
29 TOT (H) Win 3-0 3 0 0 1 0 0 0 0 0 0 0 5.3m 0.13m
30 SHU (A) Draw 3-3 5 0 1 0 3 0 0 0 0 0 0 5.3m 0.09m
31 NFO (A) Loss 3-1 6 0 1 0 3 0 0 0 0 0 1 5.3m 0.10m
32 NEW (H) Loss 1-0 3 0 0 1 0 0 0 0 0 0 0 5.3m 0.09m
33 WHU (A) Win 2-0 15 2 0 1 0 0 0 0 1 0 3 5.3m 0.09m
34 LIV (H) Loss 3-1 2 0 0 0 3 0 0 0 0 0 0 5.3m 0.10m
35 CRY (H) Draw 1-1 3 0 0 1 0 0 0 0 0 0 0 5.3m 0.10m
36 BRE (A) - - 0 0 0 0 0 0 0 0 0 0 0 5.3m 0.10m
Total Total 122 3 9 13 37 0 0 0 6 0 7 - -

Andreas's Previous Seasons

Historic Data
Season Start Val. End Val. Pts Mins Goals Assists CS OG YC RC Bonus Pts
2022/23 4.5m 4.3m 123 2696 4 10 8 0 8 0 9
2021/22 5m 5m 0 0 0 0 0 0 0 0 0
2020/21 5m 4.8m 0 0 0 0 0 0 0 0 0
2019/20 5m 4.7m 60 1478 1 3 6 0 3 0 1
2018/19 5m 4.5m 27 590 1 1 1 0 5 0 2
2017/18 5m 4.9m 0 0 0 0 0 0 0 0 0
2016/17 4.5m 4.4m 0 0 0 0 0 0 0 0 0
2015/16 5m 4.5m 3 84 0 0 0 0 2 0 0
2014/15 5m 5m 1 14 0 0 0 0 0 0 0