Fantasy Premier League 2023/24 - Taylor (BUR)

Charlie Taylor

Looking to add Taylor to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.

Burnley Upcoming Fixtures

Gameweek 38
Home

The 2023/24 Season So Far

2023/24 Data
GW Opp Res Sco Pts GS A CS GC OG PS PM YC RC B Val Sel
1 MCI (H) Loss 3-0 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.08m
3 AVL (H) Loss 3-1 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.08m
4 TOT (H) Loss 5-2 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.07m
5 NFO (A) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 4.0m 0.07m
6 MUN (H) Loss 1-0 2 0 0 0 1 0 0 0 0 0 0 3.9m 0.07m
7 NEW (A) Loss 2-0 0 0 0 0 2 0 0 0 1 0 0 3.9m 0.14m
7 LUT (A) Win 2-1 1 0 0 0 1 0 0 0 1 0 0 3.9m 0.14m
8 CHE (H) Loss 4-1 0 0 0 0 4 0 0 0 0 0 0 3.9m 0.30m
9 BRE (A) Loss 3-0 1 0 0 0 3 0 0 0 0 0 0 3.9m 0.37m
10 BOU (A) Loss 2-1 6 1 0 0 2 0 0 0 1 0 0 3.9m 0.49m
11 CRY (H) Loss 2-0 1 0 0 0 2 0 0 0 0 0 0 3.9m 0.57m
12 ARS (A) Loss 3-1 1 0 0 0 3 0 0 0 0 0 0 4.0m 0.56m
13 WHU (H) Loss 2-1 1 0 0 0 2 0 0 0 0 0 0 4.0m 0.57m
14 SHU (H) Win 5-0 10 0 1 1 0 0 0 0 0 0 1 4.0m 0.58m
15 WOL (A) Loss 1-0 1 0 0 0 1 0 0 0 1 0 0 4.0m 0.63m
16 BHA (A) Draw 1-1 1 0 0 0 1 0 0 0 1 0 0 4.0m 0.65m
17 EVE (H) Loss 2-0 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.57m
18 FUL (A) Win 2-0 6 0 0 1 0 0 0 0 0 0 0 4.0m 0.57m
19 LIV (H) Loss 2-0 1 0 0 0 2 0 0 0 0 0 0 4.0m 0.58m
20 AVL (A) Loss 3-2 0 0 0 0 3 0 0 0 1 0 0 4.0m 0.59m
21 LUT (H) Draw 1-1 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.53m
22 MCI (A) Loss 3-1 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.49m
23 FUL (H) Draw 2-2 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.47m
24 LIV (A) Loss 3-1 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.44m
25 ARS (H) Loss 5-0 0 0 0 0 2 0 0 0 0 0 0 4.0m 0.41m
26 CRY (A) Loss 3-0 1 0 0 0 2 0 0 0 0 0 0 4.0m 0.41m
27 BOU (H) Loss 2-0 1 0 0 0 2 0 0 0 0 0 0 4.0m 0.40m
28 WHU (A) Draw 2-2 1 0 0 0 2 0 0 0 0 0 0 4.0m 0.39m
29 BRE (H) Win 2-1 1 0 0 0 1 0 0 0 1 0 0 4.0m 0.35m
30 CHE (A) Draw 2-2 1 0 0 0 1 0 0 0 0 0 0 3.9m 0.37m
31 WOL (H) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 3.9m 0.37m
32 EVE (A) Loss 1-0 2 0 0 0 1 0 0 0 0 0 0 3.9m 0.38m
33 BHA (H) Draw 1-1 1 0 0 0 1 0 0 0 0 0 0 3.9m 0.40m
34 SHU (A) Win 4-1 2 0 0 0 1 0 0 0 0 0 0 3.9m 0.39m
35 MUN (A) Draw 1-1 0 0 0 0 0 0 0 0 0 0 0 3.9m 0.35m
36 NEW (H) Loss 4-1 0 0 0 0 0 0 0 0 0 0 0 3.9m 0.34m
37 TOT (A) Loss 2-1 0 0 0 0 2 0 0 0 1 0 0 3.9m 0.31m
Total Total 46 1 1 2 44 0 0 0 8 0 1 - -

Taylor's Previous Seasons

Historic Data
Season Start Val. End Val. Pts Mins Goals Assists CS OG YC RC Bonus Pts
2021/22 4.5m 4.4m 78 2730 0 3 5 0 3 0 8
2020/21 4.5m 4.4m 83 2425 0 2 8 0 1 0 5
2019/20 4.5m 4.3m 84 1944 0 1 10 0 3 0 5
2018/19 4.5m 4.4m 82 3240 0 1 7 0 2 0 2
2017/18 4.5m 4.2m 23 949 0 0 2 0 3 0 0