Fantasy Premier League 2023/24 - Gross (BHA)

Pascal Groß

Looking to add Gross to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.

Brighton Upcoming Fixtures

Gameweek 37
Away
Gameweek 37
Home
Gameweek 38
Home

The 2023/24 Season So Far

2023/24 Data
GW Opp Res Sco Pts GS A CS GC OG PS PM YC RC B Val Sel
1 LUT (H) Win 4-1 2 0 0 0 1 0 0 0 0 0 0 6.5m 0.37m
2 WOL (A) Win 4-1 1 0 0 0 1 0 0 0 1 0 0 6.5m 0.34m
3 WHU (H) Loss 3-1 10 1 0 0 3 0 0 0 0 0 3 6.4m 0.25m
4 NEW (H) Win 3-1 3 0 0 1 0 0 0 0 0 0 0 6.4m 0.24m
5 MUN (A) Win 3-1 10 1 0 0 1 0 0 0 0 0 3 6.3m 0.22m
6 BOU (H) Win 3-1 0 0 0 0 0 0 0 0 0 0 0 6.3m 0.29m
7 AVL (A) Loss 6-1 0 0 0 0 0 0 0 0 0 0 0 6.3m 0.18m
8 LIV (H) Draw 2-2 2 0 0 0 2 0 0 0 0 0 0 6.3m 0.15m
9 MCI (A) Loss 2-1 2 0 0 0 2 0 0 0 0 0 0 6.3m 0.15m
10 FUL (H) Draw 1-1 6 0 1 0 1 0 0 0 0 0 1 6.3m 0.15m
11 EVE (A) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 6.3m 0.17m
12 SHU (H) Draw 1-1 3 0 0 0 1 0 0 0 0 0 1 6.3m 0.17m
13 NFO (A) Win 3-2 9 0 2 0 2 0 0 0 0 0 1 6.3m 0.18m
14 CHE (A) Loss 3-2 0 0 0 0 1 0 0 0 1 0 0 6.3m 0.19m
15 BRE (H) Win 2-1 12 1 1 0 1 0 0 0 0 0 2 6.3m 0.19m
16 BUR (H) Draw 1-1 7 0 1 0 1 0 0 0 0 0 2 6.3m 0.31m
17 ARS (A) Loss 2-0 1 0 0 0 2 0 0 0 1 0 0 6.4m 0.33m
18 CRY (A) Draw 1-1 7 0 1 0 1 0 0 0 0 0 2 6.4m 0.34m
19 TOT (H) Win 4-2 2 0 0 0 2 0 0 0 0 0 0 6.4m 0.37m
20 WHU (A) Draw 0-0 3 0 0 1 0 0 0 0 0 0 0 6.4m 0.38m
21 WOL (H) Draw 0-0 3 0 0 1 0 0 0 0 0 0 0 6.5m 0.70m
22 LUT (A) Loss 4-0 2 0 0 0 4 0 0 0 0 0 0 6.5m 0.68m
23 CRY (H) Win 4-1 11 0 2 0 1 0 0 0 0 0 3 6.5m 0.59m
24 TOT (A) Loss 2-1 10 1 0 0 2 0 0 0 0 0 3 6.4m 0.56m
25 SHU (A) Win 5-0 8 0 1 1 0 0 0 0 0 0 2 6.4m 0.62m
26 EVE (H) Draw 1-1 7 0 1 0 1 0 0 0 1 0 3 6.5m 1.14m
27 FUL (A) Loss 3-0 1 0 0 0 1 0 0 0 0 0 0 6.6m 1.10m
28 NFO (H) Win 1-0 8 0 1 1 0 0 0 0 0 0 2 6.6m 1.02m
30 LIV (A) Loss 2-1 1 0 0 0 2 0 0 0 1 0 0 6.5m 0.77m
31 BRE (A) Draw 0-0 3 0 0 1 0 0 0 0 0 0 0 6.4m 0.72m
32 ARS (H) Loss 3-0 2 0 0 0 3 0 0 0 0 0 0 6.3m 0.62m
33 BUR (A) Draw 1-1 3 0 0 0 1 0 0 0 0 0 1 6.3m 0.60m
34 MCI (H) Loss 4-0 2 0 0 0 4 0 0 0 0 0 0 6.2m 0.49m
35 BOU (A) Loss 3-0 2 0 0 0 3 0 0 0 0 0 0 6.2m 0.46m
36 AVL (H) - - 0 0 0 0 0 0 0 0 0 0 0 6.1m 0.44m
Total Total 145 4 11 6 45 0 0 0 5 0 29 - -

Gross's Previous Seasons

Historic Data
Season Start Val. End Val. Pts Mins Goals Assists CS OG YC RC Bonus Pts
2022/23 5.5m 5.4m 159 3240 9 8 11 1 7 0 14
2021/22 6m 5.6m 88 2033 2 5 8 0 1 0 7
2020/21 6m 5.8m 116 2479 3 8 10 0 3 0 11
2019/20 6.5m 6.2m 76 1791 2 5 3 1 4 0 7
2018/19 7m 6.7m 80 1864 3 3 3 0 1 0 12
2017/18 5.5m 5.9m 164 2928 7 8 10 0 2 0 24